| Dow | 10,611.84 | +44.51 | +0.42% |
 | | Nasdaq | 2,368.46 | 0.00 | 0.00% |
| S&P 500 | 1,150.24 | 0.00 | 0.00% |
| 10 Yr Bond(%) | 3.7200% | -33.4800 | |
| Oil | 82.45 | +0.34 | +0.41% |
| Gold | 1,108.00 | 0.00 | 0.00% |
| Currency | In US Dollar | Per US Dollar |
| AUD | 1.0913 | 1.4981 |
| CAD | 1.024 | 1.4056 |
| CHF | 1.0631 | 1.4594 |
| GBP | 0.6616 | 0.9082 |
| JPY | 90.435 | 124.1456 |
| EUR | 0.7285 | |
| USD | | 1.3728 |
|
Stock Indices
| Dow Industrials (E) (DH0) | 10531 | -34 |
| NYSE Composite (YVH0) | 7378.70 | +33.70 |
| Nikkei 225 (NKH0) | 10650.00 | +30.00 |
| E-Mini Russell 2000 (RJH0) | 676.40 | +1.80 |
Interest Rates
| 5 Year T-Note (P) (FVM0) | 115-090 | -0-052 |
| 10 Year T-Note (P) (TYM0) | 116-250 | -0-030 |
| 2 Year T-Note (P) (TUM0) | 108-147 | -0-027 |
| 1-Month Libor (GHJ0) | 99.7400 | unch |
Energy
| Heating Oil (HOJ0) | 2.1220 | +0.0058 |
| Ethanol (KJ0) | 1.604 | -0.011 |
| ICE Brent Crude Oil (CBJ0) | 80.45 | -0.03 |
| Natural Gas (NGJ0) | 4.434 | -0.125 |
Metals
| NYSE Gold (GJ0) | 1108.7 | +0.8 |
| Mini-Sized Gold (YGJ0) | 1108.9 | +1.0 |
| NYSE Silver (IK0) | 17.143 | +0.133 |
| Mini-Sized Silver (YIK0) | 17.159 | +0.149 |
Grains
| Soybeans (SK0) | 930-4 | -27-4 |
| Corn (CK0) | 365-2 | -0-2 |
| Soybean Meal (MK0) | 252.6 | -6.6 |
| KCBT Wheat (KEH0) | 482-4 | -1-4 |
| Soybean Oil (LK0) | 40.11 | -0.91 |
| Oats (OK0) | 216-4 | -1-4 |
Softs
Currencies
| Euro FX (E6M0) | 1.36770 | +0.0028 |
| Swiss Franc (P) (SFM0) | 0.93600 | +0.0014 |
| Canadian Dollar (P) (CDM0) | 0.97540 | +0.0012 |
| U.S. Dollar Index (DXM0) | 80.545 | -0.200 |
Meats
| Live Cattle (P) (LCJ0) | 93.825 | -0.050 |
| Feeder Cattle (P) (FCH0) | 101.925 | -0.075 |
| Lean Hogs (P) (LHJ0) | 71.875 | -0.675 |
|