
Economic Report Release Calendar
Week of May 12
| Date | Time (ET) | Report |
| May 12 | 14:00 | Treasury Budget |
| May 13 | 08:30 | Export Prices ex-ag. |
| May 13 | 08:30 | Import Prices ex-oil |
| May 13 | 08:30 | Retail Sales |
| May 13 | 08:30 | Retail Sales ex-auto |
| May 13 | 10:00 | Business Inventories |
| May 14 | 08:30 | Core CPI |
| May 14 | 08:30 | CPI |
| May 14 | 10:30 | Crude Inventories |
| May 15 | 08:30 | Initial Claims |
| May 15 | 08:30 | NY Empire State Index |
| May 15 | 09:00 | Net Foreign Purchases |
| May 15 | 09:15 | Capacity Utilization |
| May 15 | 09:15 | Industrial Production |
| May 15 | 10:00 | Philadelphia Fed |
| May 16 | 08:30 | Building Permits |
| May 16 | 08:30 | Housing Starts |
| May 16 | 10:00 | Mich Sentiment-Prel. |
Week of May 26
| May 21 | Time (ET) | Report |
| May 21 | 10:30 | Crude Inventories |
| May 21 | 14:00 | FOMC Minutes |
| May 22 | 08:30 | Initial Claims |
| May 23 | 10:00 | Existing Home Sales |
Week of Jun 02
| Date | Time (ET) | Report |
| Jun 02 | 10:00 | Construction Spending |
| Jun 02 | 10:00 | ISM Index |
| Jun 03 | 00:00 | Auto Sales |
| Jun 03 | 00:00 | Truck Sales |
| Jun 03 | 10:00 | Factory Orders |
| Jun 04 | 08:15 | ADP Employment |
| Jun 04 | 08:30 | Productivity-Rev. |
| Jun 04 | 10:00 | ISM Services |
| Jun 04 | 10:30 | Crude Inventories |
| Jun 05 | 08:30 | Initial Claims |
| Jun 06 | 08:30 | Average Workweek |
| Jun 06 | 08:30 | Hourly Earnings |
| Jun 06 | 08:30 | Nonfarm Payrolls |
| Jun 06 | 08:30 | Unemployment Rate |
| Jun 06 | 10:00 | Wholesale Inventories |
| Jun 06 | 15:00 | Consumer Credit |
Week of Jun 09
| Date | Time (ET) | Report |
| Jun 09 | 10:00 | Pending Home Sales |
| Jun 10 | 08:30 | Trade Balance |
| Jun 11 | 10:30 | Crude Inventories |
| Jun 11 | 14:00 | Fed's Beige Book |
| Jun 11 | 14:00 | Treasury Budget |
| Jun 12 | 08:30 | Export Prices ex-ag. |
| Jun 12 | 08:30 | Import Prices ex-oil |
| Jun 12 | 08:30 | Initial Claims |
| Jun 12 | 08:30 | Retail Sales |
| Jun 12 | 08:30 | Retail Sales ex-auto |
| Jun 12 | 10:00 | Business Inventories |
| Jun 13 | 08:30 | Core CPI |
| Jun 13 | 08:30 | CPI |
| Jun 13 | 10:00 | Mich Sentiment-Prel. |