New & Noted• Article collections available now through the Active Trader store• Upcoming Economic numbers. • Check for daily market updates and wrap-ups. |
Coming Next Month• Scalping the market by reading the tape.• Combining multiple strategies into one set of trade rules. • Kicking off a year-long series on designing trading systems. • Q&A: Ken Grant, risk specialist • Market Pulse: Bull and bear market face-off. ... and much more |
Week of Nov 17| Date | ET | Release | |
|---|---|---|---|
| Nov 17 | 08:30 | NY Empire State Index | |
| Nov 17 | 09:15 | Capacity Utilization | |
| Nov 17 | 09:15 | Industrial Production | |
| Nov 18 | 08:30 | Core PPI | |
| Nov 18 | 08:30 | PPI | |
| Nov 18 | 09:00 | Net Foreign Purchases | |
| Nov 19 | 08:30 | Building Permits | |
| Nov 19 | 08:30 | Core CPI | |
| Nov 19 | 08:30 | CPI | |
| Nov 19 | 08:30 | Housing Starts | |
| Nov 19 | 14:00 | FOMC Minutes | |
| Nov 20 | 08:30 | Initial Claims | |
| Nov 20 | 10:00 | Leading Indicators | |
| Nov 20 | 10:00 | Philadelphia Fed | |
| More Release Dates | |||

| Traders Expo Las Vegas
For more information: http://www.moneyshow.com/msc/lvot/main.asp?scode=011736
Date: November 19 |
| The Options Intensive Two-day Seminars (last date) For more information: Call (877) THE-CBOE Date: December 4 |
| Dynamic Hedging of Long Volatility Strategies
For more information: www.marcusevans.com
Date: December 4 |
| See More Upcoming Industry Events |