New & Noted-New article collection -- "The currency majors" -- available now through the Active Trader store-Trade balance, wholesale inventories headline slow week of economic numbers. -Look under "Market Check" for latest closing prices. -Test trading strategies online. -Check for daily market updates and wrap-ups. |
Coming Next Month• Understanding short-term trends in the stock market.• Trading VIX options. • Momentum trading in the E-Mini stock index futures. • Money management: Adjusting position size for volatility. • Testing a Wyckoff Spring setup. ... and much more |
| S&P 500 | 1397.64 | +5.07 | +0.36% |
| Dow Indu | 12866.78 | +52.43 | +0.41% |
| Nasdaq Comp | 2451.24 | +12.75 | +0.52% |
| Russell 2000 | 719.50 | +3.29 | +0.46% |
| NYSE Comp | 9388.54 | +49.07 | +0.53% |
| CRB Index | 422.08 | +1.90 | +0.45% |
| 10-Year T-Note | 3.867% | -0.026% | 05/07/08 |
| VIX | 19.40 | -0.33 | -0.33 |
| Crude Oil | 124.28 | +0.43 |
Week of May 18| May 19 | 10:00 | Leading Indicators | |
|---|---|---|---|
| May 19 | 10:00 | Leading Indicators | |
| May 20 | 08:30 | Core PPI | |
| May 20 | 08:30 | PPI | |
| May 21 | 10:30 | Crude Inventories | |
| May 21 | 14:00 | FOMC Minutes | |
| May 22 | 08:30 | Initial Claims | |
| May 23 | 10:00 | Existing Home Sales | |
| More Release Dates | |||

| 30th Annual Law & Compliance Division For more information: Call (202) 466-5460 Date: May 7 |
| Capital Markets BootCamp
For more information: www.fmwonline.com
Date: May 12 |
| The Options Intensive Two-day Seminars (see more dates below) For more information: Call (877) THE-CBOE Date: May 22 |
| See More Upcoming Industry Events |